686 Men’s Anything Cargo Pant – Relaxed Fit 2026
The Uncargo Cargo. A looser fit with knee articulation and engineered cargo pockets presents a minimalist look without sacrificing storage and functionality.
Features
- Durable 94% Nylon / 6% Spandex Stretch Fabric
- RFID Blocking Inner Pocket
- Stretch Fabric
- Innie + Outtie Removable Shoe Lace Belt
- UPF (Ultraviolet Protection Factor) 40+
- Internal Pocket Count: 2
- External Pocket Count: 9
- 11-Pocket Design
- DURABILITY: 6
- BREATHABILITY: 6
- STRETCH: 6
- DRYNESS: 4
- FIT: RELAXED
Size Chart
IN
| SIZE | WAIST | INSEAM | HIP | THIGH | LEG OPENING |
|---|---|---|---|---|---|
| 28/30 | 28 | 30 | 39 | 23.25 | 15.5 |
| 30/30 | 30 | 30 | 41 | 24.5 | 16 |
| 32/32 | 32 | 32 | 43 | 25.75 | 16.5 |
| 34/32 | 34 | 32 | 45 | 27 | 17 |
| 36/34 | 36 | 34 | 47 | 28.25 | 17.5 |
| 38/34 | 38 | 34 | 49 | 29.5 | 18 |
| 40/34 | 40 | 34 | 51 | 30.75 | 18.5 |
CM
| SIZE | WAIST | INSEAM | HIP | THIGH | LEG OPENING |
|---|---|---|---|---|---|
| 28/30 | 71 | 76 | 99 | 59 | 39 |
| 30/30 | 76 | 76 | 104 | 62 | 41 |
| 32/32 | 81 | 81 | 109 | 65 | 42 |
| 34/32 | 86 | 81 | 114 | 69 | 43 |
| 36/34 | 91 | 86 | 119 | 72 | 44 |
| 38/34 | 97 | 86 | 124 | 75 | 46 |
| 40/34 | 102 | 86 | 130 | 78 | 47 |


Reviews
There are no reviews yet.