Flylow Felice Women’s Hoodie 2024
You could wear the Felice Hoody as a midlayer while skiing. That’s what Flylow designed it for. But you’ll also wear this soft, supple hoody everywhere else: around town, on brisk fall days, while cooking pancakes in your van. It’s made from a high-pile Sherpa fleece for the ultimate coziness.
Features
- Caldo Fleece: 100% polyester
- Funnel neck and hood
- Kangaroo hand pocket
- Thumb holes
Size Chart
![]() |
SIZE | XS | S | M | L | XL | |||
| NUMERIC SIZE | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | |
| CHEST | 33″ | 34″ | 35″ | 36″ | 37.5″ | 39″ | 40.5″ | 42″ | |
| WAIST | 25″ | 26″ | 27″ | 28″ | 29.5″ | 31″ | 33″ | 35″ | |
| LOW HIP | 35.5″ | 36.5″ | 37.5″ | 38.5″ | 40″ | 41.5″ | 43.5″ | 45.5″ | |
| THIGH | 20.125″ | 20.75″ | 21.375″ | 22″ | 23″ | 24″ | 25.5″ | 26.5″ | |
| INSEAM REGULAR | 29″ | 30″ | 30″ | 30″ | 30″ | 30″ | 30″ | 30″ | |
| INSEAM TALL | – | 32″ | 32″ | 32″ | 32″ | 32″ | 32″ | 32″ | |
| INSEAM SHORT | – | 28″ | 28″ | 28″ | 28″ | 28″ | 28″ | 28″ | |
A / Chest: Measure around the fullest part of your chest, under your arms.
B / Waist: Measure around the smallest part of your true waist.
C / Hip: Measure around your butt and the largest part of your hips
D / Inseam: Measure from the uppermost part of your inner thigh to the bottom of your ankle.
*** Measurements refer to body size, not garment dimensions or garment sizing. Please use measurement guide and choose size accordingly.



Reviews
There are no reviews yet.