686 Men’s Gore-Tex Core Shell Jacket 2026
High-performance GORE-TEX reliability that doesn’t break the bank. The Core Jacket’s simplicity makes this a 686 team favorite, featuring a clean look with a zippered chest vent for extra breathability – the Core Jacket has everything you need and nothing you don’t.
Features
- 2-Layer bluesign® Approved GORE-TEX 100% Recycled Polyester Fabric + PFAS Free DWR
- Pant Jacket Connect™ System
- Air-Flo™ Chest Vent
- Waterproof Chest Vent Zipper
- Attached Adjustable Powder Skirt
- Adjustable Helmet Compatible Hood
- Phone Heater Pocket
- Velcro Pass Pocket w/ Key Clip
- Chest Zippered Pocket and Front Hand Pockets
- Inner Lycra Wrist Gaiters
- Adjustable Cuffs
- Adjustable Bottom Hem Cinch
- Pant Jacket Connect™ System
- Internal Goggle+Goggle Lens+Stash Pocket
- Hood Link System
- Glove Link™ Inner Thumb Grip
- Tangle Free Headphone Loops
- Chest Pocket Inner Key Clip
- Fully Taped GORE-TEX Seams
- Helmet Compatible
- Internal Pocket Count: 2
- External Pocket Count: 4
- 6-Pocket Design
- Helmet Compatible
- Hood Link System
- Key Clip
- Lifetime Warranty
- Phone Heater Pocket
- Recycled Fabric
- Taped Seams
- Air-Flo Vents
- Windproof
- WATERPROOFING: Gore-Tex
- BREATHABILITY: GORE-TEX
- THERMAL RATING: WARM
- FIT: ARTICULATED
- TAPED SEAMS: GORE-TEX
- Recycled CC
Size Chart
IN
| SIZE | NECK | CHEST | LOW WAIST | ARM LENGTH |
|---|---|---|---|---|
| S | 15-15.5 | 36-38 | 30-32 | 35-36 |
| M | 15.5-16 | 39-41 | 32-34 | 36-37 |
| L | 16-16.5 | 42-44 | 34-36 | 37-38 |
| XL | 17-17.5 | 45-48 | 36-38 | 38-39 |
| XXL | 17-18 | 49-52 | 38-40 | 39-41 |
CM
| SIZE | NECK | CHEST | LOW WAIST | ARM LENGTH |
|---|---|---|---|---|
| S | 38-39 | 91-97 | 76-81 | 89-91 |
| M | 39-41 | 99-104 | 81-86 | 91-94 |
| L | 41-42 | 107-112 | 86-91 | 94-97 |
| XL | 43-44 | 114-122 | 91-97 | 97-99 |
| XXL | 43-46 | 124-132 | 97-102 | 99-104 |
| SIZE | NECK | CHEST | LOW WAIST | ARM LENGTH |
|---|---|---|---|---|
| S | 15-15.5 | 36-38 | 30-32 | 35-36 |
| M | 15.5-16 | 39-41 | 32-34 | 36-37 |
| L | 16-16.5 | 42-44 | 34-36 | 37-38 |
| XL | 17-17.5 | 45-48 | 36-38 | 38-39 |
| XXL | 17-18 | 49-52 | 38-40 | 39-41 |


Reviews
There are no reviews yet.