Nitro Phase x Motorhead Snowboard 2027
The 2027 Nitro Phase x Motörhead brings the same smooth, progression-friendly performance of the Phase with a bold graphic inspired by one of rock’s most iconic bands. Built as an easy-to-ride all-mountain board, it features a directional shape, forgiving flex, and stable feel that helps riders build confidence across the entire resort. The Cam-Out Camber profile delivers a blend of control and forgiveness, making turns easier while still providing reliable edge hold. Whether you’re cruising groomers, hitting side hits, or exploring new terrain, the Phase x Motörhead is designed to keep things fun, fast, and loud.
Features
- Cam-Out Camber: A classic camber shape with early and smooth transitions into tip and tail. The result is a fun and responsive board that turns on the spot and is forgiving, even after that 713.5° landing!
- Flex Rating: 6 (1 Soft – 10 Stiff)
- Directional: The most versatile all-mountain shape.
- Dual Degressive Sidecut: Smooth and Forgiving
- Powercore: Performance driven 100% wood core.
- Standard Core Profile: Even flex and control.
- Bi-Lite Laminates: Nitro’s rider-trusted Bi-Lite Laminates are engineered for a powerful riding style and a refined board-feel.
- ABS Sidewalls: Enhanced durability & impact resistance along the edge of the snowboard.
- Premium Extruded FH Base: Easy and Versatile
- Recycled Steel Edges: Eco-Friendly and Strong
- 2 x 4 Insert Pattern
Specs
| Size | Effective Edge | Tip Width | Waist Width | Tail Width | Sidecut Radius | Stance Setback | Width |
|---|---|---|---|---|---|---|---|
| 152 | 1060 | 296 | 253 | 296 | 9.4 / 6.1 / 9.4 | 15 | Regular |
| 155 | 1090 | 298 | 255 | 298 | 9.9 / 6.5 / 9.9 | 15 | Regular |
| 159 | 1120 | 300 | 257 | 300 | 10.3 / 6.9 / 10.3 | 15 | Regular |
| 162 | 1150 | 312 | 269 | 312 | 11 / 7.2 / 11 | 15 | Wide |
Size Chart
| Rider Height (in/cm) | Rider Weight (lb/kg) | Snowboard Size (cm) |
| 3′ 10″ / 117 | 40-60 / 18-27 | 90-110 |
| 4′ / 122 | 50-70 / 23-32 | 100-120 |
| 4′ 2″ / 127 | 60-80 / 27-36 | 110-130 |
| 4′ 4″ / 132 | 70-90 / 32-41 | 115-135 |
| 4′ 6″ / 137 | 80-100 / 36-45 | 120-142 |
| 4′ 8″ / 142 | 90-110 / 41-52 | 125-145 |
| 4′ 10″ / 147 | 100-120 / 45-54 | 132-148 |
| 5′ / 152 | 110-130 / 52-59 | 138-152 |
| 5′ 2″ / 158 | 120-140 / 54-63 | 140-155 |
| 5′ 4″ / 163 | 130-150 / 59-68 | 142-158 |
| 5′ 6″ / 168 | 140-160 / 63-73 | 145-160 |
| 5′ 8″ / 173 | 150-170 / 68-77 | 148-162 |
| 5′ 10″ / 178 | 160-185 / 73-84 | 150-162 |
| 6′ / 183 | 170-195 / 77-88 | 152-164 |
| 6′ 2″ / 188 | 180-210 / 82-95 | 155-166 |
| 6′ 4″ / 193 | 190+ / 86+ | 158+ |


Reviews
There are no reviews yet.