Nitro Prime Chroma Snowboard 2027
The 2027 Nitro Prime Chroma is designed to make progression feel natural from your very first turns. Built with a forgiving directional twin shape and Nitro’s Cam-Out Camber profile, it delivers a smooth, stable ride that helps riders link turns, build confidence, and improve quickly. The predictable feel and easy control make it ideal for learning the fundamentals, while the versatile design ensures it won’t feel limiting as skills improve. Whether you’re just starting out or looking for a reliable all-mountain cruiser, the Prime Chroma is built to keep progression consistent and fun.
Features
- Cam-Out Camber: A classic camber shape with early and smooth transitions into tip and tail. The result is a fun and responsive board that turns on the spot and is forgiving, even after that 713.5° landing!
- Flex Rating: 5 (1 Soft – 10 Stiff)
- Directional Twin: The best of both worlds.
- Radial Sidecut: Reliable and Predictable
- Powercore: Performance driven 100% wood core.
- Standard Core Profile: Even flex and control.
- Bi-Lite Laminates: Nitro’s rider-trusted Bi-Lite Laminates are engineered for a powerful riding style and a refined board-feel.
- ABS Sidewalls: Enhanced durability & impact resistance along the edge of the snowboard.
- Premium Extruded FH Base: Easy and Versatile
- Recycled Steel Edges: Eco-Friendly and Strong
- 2 x 4 Insert Pattern
Specs
| Size | Effective Edge | Tip Width | Waist Width | Tail Width | Sidecut Radius | Stance Setback | Width |
|---|---|---|---|---|---|---|---|
| 149 | 1020 | 286 | 239 | 286 | 6.8 | 15 | Regular |
| 152 | 1040 | 296 | 250 | 296 | 7.2 | 15 | Mid-Wide |
| 155 | 1060 | 300 | 254 | 300 | 7.4 | 15 | Regular |
| 156W | 1070 | 312 | 266 | 312 | 7.4 | 15 | Wide |
| 158 | 1090 | 302 | 256 | 302 | 7.8 | 15 | Regular |
| 160W | 1120 | 316 | 270 | 316 | 7.8 | 15 | Wide |
| 164W | 1150 | 318 | 272 | 318 | 8.2 | 15 | Wide |
Size Chart
| Rider Height (in/cm) | Rider Weight (lb/kg) | Snowboard Size (cm) |
| 3′ 10″ / 117 | 40-60 / 18-27 | 90-110 |
| 4′ / 122 | 50-70 / 23-32 | 100-120 |
| 4′ 2″ / 127 | 60-80 / 27-36 | 110-130 |
| 4′ 4″ / 132 | 70-90 / 32-41 | 115-135 |
| 4′ 6″ / 137 | 80-100 / 36-45 | 120-142 |
| 4′ 8″ / 142 | 90-110 / 41-52 | 125-145 |
| 4′ 10″ / 147 | 100-120 / 45-54 | 132-148 |
| 5′ / 152 | 110-130 / 52-59 | 138-152 |
| 5′ 2″ / 158 | 120-140 / 54-63 | 140-155 |
| 5′ 4″ / 163 | 130-150 / 59-68 | 142-158 |
| 5′ 6″ / 168 | 140-160 / 63-73 | 145-160 |
| 5′ 8″ / 173 | 150-170 / 68-77 | 148-162 |
| 5′ 10″ / 178 | 160-185 / 73-84 | 150-162 |
| 6′ / 183 | 170-195 / 77-88 | 152-164 |
| 6′ 2″ / 188 | 180-210 / 82-95 | 155-166 |
| 6′ 4″ / 193 | 190+ / 86+ | 158+ |


Reviews
There are no reviews yet.