Nitro Kids’ Future Team Pro MK Snowboard 2027
The 2027 Nitro Future Team Pro MK is a high-performance youth snowboard designed for young riders who are progressing fast and need gear that can keep up. Inspired by Marcus Kleveland’s pro model, this true twin delivers pop, control, and stability for park laps, jumps, and all-mountain riding. The Cam-Out Camber profile provides a responsive yet forgiving feel, helping riders build confidence without sacrificing performance. Built with upgraded materials and construction from Nitro’s adult lineup, this board is made for the next generation pushing their limits every day.
Features
- Cam-Out Camber: A classic camber shape with early and smooth transitions into tip and tail. The result is a fun and responsive board that turns on the spot and is forgiving, even after that 713.5° landing!
- Flex Rating: 5 (1 Soft – 10 Stiff)
- True Twin: The park and urban classic shape.
- Radial Sideecut: Reliable and Predictable
- Powercore: Performance driven 100% wood core.
- Standard Core Profile: Even flex and control.
- Bi-Lite Laminates: Nitro’s rider-trusted Bi-Lite Laminates are engineered for a powerful riding style and a refined board-feel.
- ABS Sidewalls: Enhanced durability & impact resistance along the edge of the snowboard.
- Sintered EcoSpeed HD Base: Sustainable, Durable and Fast
- Recycled Steel Edges: Eco-Friendly and Strong
- 2 x 4 Insert Pattern
Specs
| Size | Effective Edge | Tip Width | Waist Width | Tail Width | Sidecut Radius | Stance Setback | Width |
|---|---|---|---|---|---|---|---|
| 126 | 820 | 257 | 226 | 257 | 6.4 | 0 | Regular |
| 132 | 880 | 265 | 230 | 265 | 6.6 | 0 | Regular |
| 138 | 940 | 275 | 237 | 275 | 6.8 | 0 | Regular |
| 142 | 960 | 283 | 244 | 283 | 7.1 | 0 | Regular |
| 147 | 990 | 291 | 252 | 291 | 7.6 | 0 | Regular |
Size Chart
| Rider Height (in/cm) | Rider Weight (lb/kg) | Snowboard Size (cm) |
| 3′ 10″ / 117 | 40-60 / 18-27 | 90-110 |
| 4′ / 122 | 50-70 / 23-32 | 100-120 |
| 4′ 2″ / 127 | 60-80 / 27-36 | 110-130 |
| 4′ 4″ / 132 | 70-90 / 32-41 | 115-135 |
| 4′ 6″ / 137 | 80-100 / 36-45 | 120-142 |
| 4′ 8″ / 142 | 90-110 / 41-52 | 125-145 |
| 4′ 10″ / 147 | 100-120 / 45-54 | 132-148 |
| 5′ / 152 | 110-130 / 52-59 | 138-152 |
| 5′ 2″ / 158 | 120-140 / 54-63 | 140-155 |
| 5′ 4″ / 163 | 130-150 / 59-68 | 142-158 |
| 5′ 6″ / 168 | 140-160 / 63-73 | 145-160 |
| 5′ 8″ / 173 | 150-170 / 68-77 | 148-162 |
| 5′ 10″ / 178 | 160-185 / 73-84 | 150-162 |
| 6′ / 183 | 170-195 / 77-88 | 152-164 |
| 6′ 2″ / 188 | 180-210 / 82-95 | 155-166 |
| 6′ 4″ / 193 | 190+ / 86+ | 158+ |


Reviews
There are no reviews yet.