Armada Kenlem Fleece Popover 2024
Light and warm, just like any good popover should be. With 100% recycled high-pile fleece, quarter length snaps and zip handwarmer pockets, the Kenlem Popover is as cozy as it gets. Stash it under a shell when the snow is falling, or pull it on next to the fire after you finish shredding.
Size Chart
Size (IN) | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
Chest (1) | 32-34 | 34-36.5 | 36.5-39 | 39-41 | 41-43 | 43-46 | 46-50 |
Natural Waist (3) | 27-29 | 29-31 | 31-33 | 33-35 | 35-37 | 37-40 | 40-44 |
Hips (4) | 33.5-35.5 | 35.5-37 | 37-38.5 | 38.5-40.5 | 40.5-42.5 | 42.5-45.5 | 45.5-49.5 |
Size (CM) | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
Chest (1) | 81-86 | 86-93 | 93-99 | 99-104 | 104-109 | 109-117 | 117-127 |
Natural Waist (3) | 69-74 | 74-79 | 79-84 | 84-89 | 89-94 | 94-102 | 102-112 |
Hips (4) | 85-90 | 90-94 | 94-98 | 98-103 | 103-108 | 108-116 | 116-126 |
HOW TO MEASURE
-
ChestMeasure under your arms, around the fullest part of your chest.
-
SleeveMeasure from the center of your back to your wrist with arms held out.
-
WaistMeasure around your natural waistline, keeping the tape a bit loose.
-
InseamUsing pants that fit well, measure the crotch seam to the bottom of the leg.