Burton Park Mittens 2023
These lightweight but water-resistant mittens are just the ticket for warmer temps.
Soft on the inside and durable on the outside, the Burton Park Mittens offer a blend of warmth and weather resistance that keeps it light and right for warmer temps. Grippy palms and a touchscreen-friendly tip make for smooth transitions on all fronts.
Features
-
DRYRIDE two-layer shell fabric is highly breathable, waterproof, and quick-drying
-
Screen Grab® palm features built-in synthetic suede that won't wear out and provides total touchscreen control
-
Grippy silicone material on the palm helps you get a firm grip on whatever tool you grab
-
Brushed microfiber fixed lining pulls moisture away from your hand
-
Ergonomic, pre-curved fit; Low-profile cuff
-
D-ring and hook; Removable wrist leash
-
Unisex sizing
-
bluesign® materials are responsibly crafted in processes that minimize impact on people and our planet
Size Chart
Men's / Unisex | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
Hand Circumference (in) | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 |
Hand Length (in) | 6.75 | 7 | 7.25 | 7.5 | 7.75 | 8 | 8.5 |
Women's | XXS | XS | S | M | L | XL | XXL |
Hand Circumference (in) | *Size unavailable | 6 | 6.5 | 7 | 7.5 | 8 | *Size unavailable |
Hand Length (in) | *Size unavailable | 6.5 | 6.75 | 7 | 7.5 | 8 | * |
Men's / Unisex | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
Hand Circumference (cm) | 16.5 | 18 | 19 | 20.5 | 21.5 | 23 | 24 |
Hand Length (cm) | 17 | 18 | 18.5 | 19 | 19.5 | 20.5 | 21.5 |
Women's | XXS | XS | S | M | L | XL | XXL |
Hand Circumference (cm) | *Size unavailable | 15 | 16.5 | 18 | 19 | 20.5 | *Size unavailable |
Hand Length (cm) | *Size unavailable | 16.5 | 17 | 18 | 19 | 20.5 | *Size unavailable |
All conversions are approximate. Fits may vary by style or personal preference. |