Vans Universal MTE Standard Waterproof Boot 2026
The Standard Waterproof Boot is the modern standard in winter boots’ waterproofing, warmth, and traction wrapped in Vans style. Complete with a waterproof vulcanized look, heavy-duty felt liner, and Standard Snow MTE outsole featuring All-Trac all-terrain rubber, this Sidestripe snow boot is a contemporary cold weather classic in the Vans family, and the obvious choice for all your winter needs. It is made with leather and rubber uppers.
- MOISTURE MANAGEMENT – The waterproof vulcanized and seam-sealed construction keeps snow and wet out.
- THERMOREGULATION – Shoveling the walkway, walking the dog, or running to the market’ we all want warm feet on a cold day, and the heavy-duty Snow MTE felt liner thermal package will keep you cozy.
- TRACTION – Specially designed for cruising around in cold weather conditions, the Standard Snow MTE outsole with All-Trac, a cold weather-specific all-terrain rubber compound, is designed to offer next-level grip and traction for variable terrain.
Size Chart
| US Men | US Women | US Big Kids | UK | EU | JP | Foot Length (IN) |
|---|---|---|---|---|---|---|
| – | 5 | 3.5Y | 2.5 | 34.5 | 21.5 | 8.5 |
| – | 5.5 | 4Y | 3 | 35 | 22 | 8.7 |
| – | 6 | 4.5Y | 3.5 | 36 | 22.5 | 8.9 |
| – | 6.5 | 5Y | 4 | 36.5 | 23 | 9.1 |
| – | 7 | 5.5Y | 4.5 | 37 | 23.5 | 9.3 |
| – | 7.5 | 6Y | 5 | 38 | 24 | 9.4 |
| 6.5 | 8 | 6.5Y | 5.5 | 38.5 | 24.5 | 9.6 |
| 7 | 8.5 | 7Y | 6 | 39 | 25 | 9.8 |
| 7.5 | 9 | – | 6.5 | 40 | 25.5 | 10.0 |
| 8 | 9.5 | – | 7 | 40.5 | 26 | 10.2 |
| 8.5 | 10 | – | 7.5 | 41 | 26.5 | 10.4 |
| 9 | 10.5 | – | 8 | 42 | 27 | 10.6 |
| 9.5 | 11 | – | 8.5 | 42.5 | 27.5 | 10.8 |
| 10 | 11.5 | – | 9 | 43 | 28 | 11.0 |
| 10.5 | – | – | 9.5 | 44 | 28.5 | 11.2 |
| 11 | – | – | 10 | 44.5 | 29 | 11.4 |
| 11.5 | – | – | 10.5 | 45 | 29.5 | 11.6 |
| 12 | – | – | 11 | 46 | 30 | 11.8 |
| 13 | – | – | 12 | 47 | 31 | 12.2 |
| 14 | – | – | 13 | 48 | 32 | 12.6 |
| 15 | – | – | 14 | 49 | 33 | 13.0 |
| 16 | – | – | 15 | 50 | 34 | 13.4 |


Reviews
There are no reviews yet.