Armada Men’s Gansett 2L Insulated Jacket 2027
With a minimalist aesthetic and premium materials, the Gansett Jacket combines insulated warmth with 10K/10K waterproof protection for all-season performance from powder days to spring park laps.
Features
- Adjustable Cuffs
- Lycra Wrist Gaiters
- Taffeta Lining
- Microfleece lined handwarmer pockets
- YKK® Zippers
- Hood and Hem Adjustable Cord Lock
- Internal Hem Pass Pocket
- Body: 94% Polyamide, 6% Elastane
- Filling: 100% Polyester
- Lining: 100% Polyester
- Lining Insert: 79% Polyester, 21% Elastane
- Fabric: 10K/10K 2L 94% Nylon 6% Elastane with PFC Free DWR
- Insulation: 40g 90% Recycled Polyfill
- Sustainability: Bluesign® Approved Shell Fabric, PFC Free DWR, PFAS Free
Care Instructions
- Machine Wash Cold (30°C)
- Do Not Bleach
- Tumble Dry Low
- Cool Iron
- Do Not Dry Clean
- Wash With Like Colors
- Remove promptly after wash
- Do Not Use Fabric Softener
Size Chart
IN
| Size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Front length | 27 | 28 | 29 | 30 | 30 | 31 |
| Arm | 31-32 | 32-32 | 32-33 | 33-33.5 | 33-34 | 34-34 |
| Chest | 34-36 | 36-38 | 38-40 | 40-43 | 43-46 | 46-50 |
| Natural waist | 28-30 | 30-32 | 32-34 | 34-37 | 37-40 | 40-44 |
| Hips | 34-36 | 36-38 | 38-40 | 40-43 | 43-46 | 46-50 |
| Women’s equivalent size | S | M | L | XL | XXL | 3XL |
CM
| Size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Front length | 70 | 72 | 74 | 76 | 78 | 80 |
| Arm | 80-81 | 81-82 | 82-83 | 83-85 | 85-86 | 86-87 |
| Chest | 86-91 | 91-96 | 96-101 | 101-109 | 109-116 | 116-127 |
| Natural waist | 71-76 | 76-81 | 81-86 | 86-94 | 94-101 | 101-111 |
| Hips | 86-91 | 91-96 | 96-101 | 101-109 | 109-116 | 116-127 |
| Women’s equivalent size | S | M | L | XL | XXL | 3XL |


Reviews
There are no reviews yet.