Vans Men’s Hi-Standard Linerless DX Snowboard Boots 2026
The Hi-Standard Linerless DX allows for a more connected, skate-like feel while riding street and park than ever before. Reduced volume in the upper, a lightweight construction, and a linerless design ensures a slimmed-down silhouette for better boardfeel and natural ankle flexion, while the Powercuff strap and PopCush footbed provides the support you need for hard landings.
Features
- Park and street boot
- Flex rating: 1-2
- Skill level: intermediate to advanced
- Powercuff Strap for extra support at the top of the boot for increased stability and response
- Instep Flex Zone maintains natural ankle flexion in your boot, even strapped into your bindings
- PleasureCuff’s supple elasticity delivers a cushioned, comfortable fit, keeping your calves supported
- Lightweight construction from a slimmed-down upper reduces the boots overall size and weight, while increased internal foam provides a cushioned feel
- Heat Retention 360° uses a layer of 200g insulation over the toes so they stay warm during the coldest temps. With a liner material of neoprene and EVA, moisture is wicked away from the foot
- Waffle Lug Outsole with All-Trac cold weather rubber compound delivers precise boardfeel and traction in all conditions
- All-Trac: A specially formulated all-terrain rubber compound designed to enhance grip, durability and performance on varied surfaces, in wet or dry conditions.
-
Insulated: Designed for added warmth, comfort and protection from cold conditions -
PopCush™: Designed for skateboarding with enhanced cushioning for trusted impact protection that doesn’t sacrifice board feel
Size Chart
| US Men | US Women | US Big Kids | UK | EU | JP | Foot Length (IN) |
|---|---|---|---|---|---|---|
| – | 5 | 3.5Y | 2.5 | 34.5 | 21.5 | 8.5 |
| – | 5.5 | 4Y | 3 | 35 | 22 | 8.7 |
| – | 6 | 4.5Y | 3.5 | 36 | 22.5 | 8.9 |
| – | 6.5 | 5Y | 4 | 36.5 | 23 | 9.1 |
| – | 7 | 5.5Y | 4.5 | 37 | 23.5 | 9.3 |
| – | 7.5 | 6Y | 5 | 38 | 24 | 9.4 |
| 6.5 | 8 | 6.5Y | 5.5 | 38.5 | 24.5 | 9.6 |
| 7 | 8.5 | 7Y | 6 | 39 | 25 | 9.8 |
| 7.5 | 9 | – | 6.5 | 40 | 25.5 | 10.0 |
| 8 | 9.5 | – | 7 | 40.5 | 26 | 10.2 |
| 8.5 | 10 | – | 7.5 | 41 | 26.5 | 10.4 |
| 9 | 10.5 | – | 8 | 42 | 27 | 10.6 |
| 9.5 | 11 | – | 8.5 | 42.5 | 27.5 | 10.8 |
| 10 | 11.5 | – | 9 | 43 | 28 | 11.0 |
| 10.5 | – | – | 9.5 | 44 | 28.5 | 11.2 |
| 11 | – | – | 10 | 44.5 | 29 | 11.4 |
| 11.5 | – | – | 10.5 | 45 | 29.5 | 11.6 |
| 12 | – | – | 11 | 46 | 30 | 11.8 |
| 13 | – | – | 12 | 47 | 31 | 12.2 |
| 14 | – | – | 13 | 48 | 32 | 12.6 |
| 15 | – | – | 14 | 49 | 33 | 13.0 |
| 16 | – | – | 15 | 50 | 34 | 13.4 |


Reviews
There are no reviews yet.