Burton Kids’ Crown Weatherproof Pullover Fleece 2027
When is a hoodie more than just a hoodie? When it’s the kids’ Crown Weatherproof Pullover Fleece. It’s a sweatshirt that’s techy enough to shed wet weather and laid-back enough for playing and hanging out. It’s the answer to keeping kids warm and dry when they “forget” to put on a jacket.
Features
- Just Right Fit: It’s got that not too tight or too baggy fit that makes it feel just right.
- Adventure-Ready: DRYRIDE Mist-Defy Water-Resistant bonded fleece adds real adventure-ready credentials with built-in water repellency.
- Everyday Feel: A regular fit and sweatshirt style give this fleece a casual, easygoing feel you can wear anywhere.
- 100% Recycled Fleece: Soft, comfy, and recycled just like a good bonded fleece should be.
- Bluesign® Approved: Bluesign® approved product meets strict safety and environmental standards in manufacturing.
-
Fabric: DRYRIDE™ Mist-Defy™ 100% Recycled Polyester Bonded Fleece
-
Stretch Binding at Cuffs and Hem
-
Stretch Thumb Loops
-
Unisex Sizing
-
Thumbholes
-
Fulltime Hood
-
Kangaroo Handwarmer Pocket
Size Chart
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Age | 6-7 | 8 | 10 | 12 | 14-16 |
| Height (in) | 46-50 | 50-54 | 54-58 | 58-62 | 62-66 |
| Weight (lbs) | 43-48 | 48-68 | 65-87 | 85-100 | 90-115 |
| Weight (kgs) | 20-22 | 22-31 | 29-39 | 39-45 | 41-52 |
| Arm (in) | 22-23 | 24 | 24.5-25 | 26.5 | 27.5-29 |
| Chest (in) | 23.5-24.5 | 24.5-26.5 | 26.5-28.5 | 28.5-31.5 | 31.5-34.5 |
| Natural Waist (in) | 21.5-22.5 | 22.5-24.5 | 24.5-26.5 | 26.5-28.5 | 28.5-30.5 |
| Hips (in) | 23.5-25 | 25-28 | 28-30.5 | 30.5-33 | 33-35.5 |
| Body Inseam/ Inside Leg (in) | 20-23 | 24-24.5 | 25.5-26 | 27.5 | 29-31 |
| EU | 116/122 | 128/134 | 140 | 152 | 164/166 |
| JPN | 120 | 130 | 140 | 150 | 160 |



Reviews
There are no reviews yet.